06:07:31
			Walking
|  | 5.3km | 10.9km/h | 0.9km/h | 01:09:27 | 
| 245kcal | 195m | 195m | 0% | 81m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 01:12:06 | 
| 2 | 01:37:54 | 
| 3 | 01:21:00 | 
| 4 | 01:04:56 | 
| 5 | 42:36 | 
| 6 | 03:30 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 01:12:06 | 
					01:12:06				 | 
					0.8				 | 
					77				 | 
| 
					2				 | 01:37:54 | 
					02:50:00				 | 
					0.6				 | 
					83				 | 
| 
					3				 | 01:21:00 | 
					04:11:00				 | 
					0.8				 | 
					81				 | 
| 
					4				 | 01:04:56 | 
					05:15:56				 | 
					0.9				 | 
					79				 | 
| 
					5				 | 00:42:36 | 
					05:58:32				 | 
					1.4				 | 
					83				 | 
| 
					6				 | 00:14:52 | 
					00:03:55				 | 
					4.0				 | 
					81				 | 
Comments
			There are no comments yet.
		
	
	