01:46:29
			Walking
|  | 4.7km | 18.9km/h | 2.7km/h | 00:22:31 | 
| 163kcal | 227m | 228m | 1% | 70m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 16:21 | 
| 2 | 19:10 | 
| 3 | 26:52 | 
| 4 | 15:28 | 
| 5 | 12:00 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:16:21 | 
					00:16:21				 | 
					3.6				 | 
					74				 | 
| 
					2				 | 00:19:10 | 
					00:35:31				 | 
					3.1				 | 
					70				 | 
| 
					3				 | 00:26:52 | 
					01:02:23				 | 
					2.2				 | 
					67				 | 
| 
					4				 | 00:15:28 | 
					01:17:51				 | 
					3.9				 | 
					73				 | 
| 
					5				 | 00:16:25 | 
					00:12:11				 | 
					3.7				 | 
					75				 | 
Comments
			There are no comments yet.
		
	
	