01:14:56
			Cycling, transport
|  | 10.8km | 31.5km/h | 8.6km/h | 00:06:57 | 
| -- | 553m | 524m | 1% | 64m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 03:30 | 
| 2 | 05:46 | 
| 3 | 04:27 | 
| 4 | 04:16 | 
| 5 | 04:09 | 
| 6 | 16:39 | 
| 7 | 04:04 | 
| 8 | 03:49 | 
| 9 | 26:01 | 
| 10 | 15:21 | 
| 11 | 02:08 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:03:30 | 
					00:03:30				 | 
					17.2				 | 
					60				 | 
| 
					2				 | 00:05:46 | 
					00:09:16				 | 
					10.5				 | 
					63				 | 
| 
					3				 | 00:04:27 | 
					00:13:43				 | 
					13.6				 | 
					70				 | 
| 
					4				 | 00:04:16 | 
					00:17:59				 | 
					15.3				 | 
					66				 | 
| 
					5				 | 00:04:09 | 
					00:22:08				 | 
					14.6				 | 
					60				 | 
| 
					6				 | 00:16:39 | 
					00:38:47				 | 
					3.6				 | 
					58				 | 
| 
					7				 | 00:04:04 | 
					00:42:51				 | 
					14.6				 | 
					61				 | 
| 
					8				 | 00:03:49 | 
					00:46:40				 | 
					16.5				 | 
					65				 | 
| 
					9				 | 00:26:01 | 
					01:12:41				 | 
					2.3				 | 
					71				 | 
| 
					10				 | 00:15:21 | 
					01:28:02				 | 
					3.9				 | 
					61				 | 
| 
					11				 | 00:03:45 | 
					00:09:28				 | 
					16.0				 | 
					65				 | 
Comments
			There are no comments yet.
		
	
	