00:22:42
			Cycling, transport
|  | 8.0km | 40.7km/h | 21.1km/h | 00:02:51 | 
| -- | 157m | 186m | 1% | 78m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 03:12 | 
| 2 | 03:10 | 
| 3 | 02:18 | 
| 4 | 02:18 | 
| 5 | 03:06 | 
| 6 | 02:29 | 
| 7 | 02:44 | 
| 8 | 03:02 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:03:12 | 
					00:03:12				 | 
					18.9				 | 
					79				 | 
| 
					2				 | 00:03:10 | 
					00:06:22				 | 
					18.7				 | 
					93				 | 
| 
					3				 | 00:02:18 | 
					00:08:40				 | 
					25.9				 | 
					93				 | 
| 
					4				 | 00:02:18 | 
					00:10:58				 | 
					25.8				 | 
					70				 | 
| 
					5				 | 00:03:06 | 
					00:14:04				 | 
					19.5				 | 
					67				 | 
| 
					6				 | 00:02:29 | 
					00:16:33				 | 
					24.0				 | 
					74				 | 
| 
					7				 | 00:02:44 | 
					00:19:17				 | 
					22.2				 | 
					67				 | 
| 
					8				 | 00:03:14 | 
					00:15:40				 | 
					18.6				 | 
					74				 | 
Comments
			There are no comments yet.
		
	
	