01:26:51
			Running
|  | 6.3km | 5.3km/h | 4.4km/h | 00:13:46 | 
| 347kcal | 312m | 306m | 1% | 12m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 13:37 | 
| 2 | 13:05 | 
| 3 | 13:02 | 
| 4 | 13:53 | 
| 5 | 13:05 | 
| 6 | 14:08 | 
| 7 | 04:14 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:13:37 | 
					00:13:37				 | 
					4.4				 | 
					23				 | 
| 
					2				 | 00:13:05 | 
					00:26:42				 | 
					4.6				 | 
					13				 | 
| 
					3				 | 00:13:02 | 
					00:39:44				 | 
					4.6				 | 
					17				 | 
| 
					4				 | 00:13:53 | 
					00:53:37				 | 
					4.4				 | 
					-13				 | 
| 
					5				 | 00:13:05 | 
					01:06:42				 | 
					4.6				 | 
					9				 | 
| 
					6				 | 00:14:08 | 
					01:20:50				 | 
					4.2				 | 
					20				 | 
| 
					7				 | 00:14:22 | 
					00:04:55				 | 
					4.2				 | 
					22				 | 
Comments
			There are no comments yet.
		
	
	