00:19:14
			Cycling, transport
|  | 6.1km | 32.8km/h | 18.9km/h | 00:03:10 | 
| -- | 114m | 141m | 1% | 74m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 03:14 | 
| 2 | 02:46 | 
| 3 | 02:52 | 
| 4 | 02:46 | 
| 5 | 02:58 | 
| 6 | 03:39 | 
| 7 | 00:42 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:03:14 | 
					00:03:14				 | 
					18.5				 | 
					80				 | 
| 
					2				 | 00:02:46 | 
					00:06:00				 | 
					21.7				 | 
					82				 | 
| 
					3				 | 00:02:52 | 
					00:08:52				 | 
					21.0				 | 
					83				 | 
| 
					4				 | 00:02:46 | 
					00:11:38				 | 
					21.6				 | 
					69				 | 
| 
					5				 | 00:02:58 | 
					00:14:36				 | 
					20.2				 | 
					69				 | 
| 
					6				 | 00:03:39 | 
					00:18:15				 | 
					16.3				 | 
					65				 | 
| 
					7				 | 00:17:07 | 
					00:00:41				 | 
					3.5				 | 
					63				 | 
Comments
			There are no comments yet.
		
	
	