01:39:32
			Walking
|  | 7.6km | 8.4km/h | 4.6km/h | 00:13:07 | 
| 326kcal | 448m | 452m | 1% | 69m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 10:48 | 
| 2 | 11:13 | 
| 3 | 11:30 | 
| 4 | 11:58 | 
| 5 | 11:58 | 
| 6 | 12:20 | 
| 7 | 11:40 | 
| 8 | 06:14 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:10:48 | 
					00:10:48				 | 
					5.6				 | 
					77				 | 
| 
					2				 | 00:11:13 | 
					00:22:01				 | 
					5.3				 | 
					53				 | 
| 
					3				 | 00:11:30 | 
					00:33:31				 | 
					5.3				 | 
					64				 | 
| 
					4				 | 00:11:58 | 
					00:45:29				 | 
					5.0				 | 
					70				 | 
| 
					5				 | 00:11:58 | 
					00:57:27				 | 
					5.0				 | 
					74				 | 
| 
					6				 | 00:12:20 | 
					01:09:47				 | 
					4.8				 | 
					69				 | 
| 
					7				 | 00:11:40 | 
					01:21:27				 | 
					5.1				 | 
					69				 | 
| 
					8				 | 00:14:11 | 
					00:07:20				 | 
					4.2				 | 
					75				 | 
Comments
			There are no comments yet.
		
	
	