06:12:13
			Walking
		pārgājiens	
|  | 16.9km | 25.6km/h | 2.7km/h | 00:22:13 | 
| 816kcal | 1040m | 1042m | 1% | 74m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 15:16 | 
| 2 | 15:08 | 
| 3 | 16:02 | 
| 4 | 21:08 | 
| 5 | 15:52 | 
| 6 | 38:56 | 
| 7 | 01:29:46 | 
| 8 | 32:49 | 
| 9 | 18:54 | 
| 10 | 13:24 | 
| 11 | 14:48 | 
| 12 | 13:02 | 
| 13 | 15:14 | 
| 14 | 13:36 | 
| 15 | 13:36 | 
| 16 | 12:30 | 
| 17 | 11:40 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:15:16 | 
					00:15:16				 | 
					3.9				 | 
					73				 | 
| 
					2				 | 00:15:08 | 
					00:30:24				 | 
					4.0				 | 
					66				 | 
| 
					3				 | 00:16:02 | 
					00:46:26				 | 
					3.7				 | 
					52				 | 
| 
					4				 | 00:21:08 | 
					01:07:34				 | 
					2.8				 | 
					57				 | 
| 
					5				 | 00:15:52 | 
					01:23:26				 | 
					3.7				 | 
					67				 | 
| 
					6				 | 00:38:56 | 
					02:02:22				 | 
					1.5				 | 
					62				 | 
| 
					7				 | 01:29:46 | 
					03:32:08				 | 
					0.7				 | 
					77				 | 
| 
					8				 | 00:32:49 | 
					04:04:57				 | 
					1.8				 | 
					82				 | 
| 
					9				 | 00:18:54 | 
					04:23:51				 | 
					3.2				 | 
					99				 | 
| 
					10				 | 00:13:24 | 
					04:37:15				 | 
					4.4				 | 
					65				 | 
| 
					11				 | 00:14:48 | 
					04:52:03				 | 
					4.0				 | 
					78				 | 
| 
					12				 | 00:13:02 | 
					05:05:05				 | 
					4.6				 | 
					82				 | 
| 
					13				 | 00:15:14 | 
					05:20:19				 | 
					3.9				 | 
					77				 | 
| 
					14				 | 00:13:36 | 
					05:33:55				 | 
					4.4				 | 
					66				 | 
| 
					15				 | 00:13:36 | 
					05:47:31				 | 
					4.5				 | 
					71				 | 
| 
					16				 | 00:12:30 | 
					06:00:01				 | 
					4.8				 | 
					66				 | 
| 
					17				 | 00:13:18 | 
					00:14:37				 | 
					4.5				 | 
					58				 | 
Comments
			There are no comments yet.
		
	
	