00:42:22
			Running
|  | 8.2km | 19.1km/h | 11.7km/h | 00:05:09 | 
| 685kcal | 200m | 198m | 0% | -- | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 04:28 | 
| 2 | 04:48 | 
| 3 | 04:58 | 
| 4 | 05:10 | 
| 5 | 05:28 | 
| 6 | 05:14 | 
| 7 | 05:08 | 
| 8 | 05:42 | 
| 9 | 01:16 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:04:28 | 
					00:04:28				 | 
					13.3				 | 
					-19				 | 
| 
					2				 | 00:04:48 | 
					00:09:16				 | 
					12.4				 | 
					-16				 | 
| 
					3				 | 00:04:58 | 
					00:14:14				 | 
					12.0				 | 
					-12				 | 
| 
					4				 | 00:05:10 | 
					00:19:24				 | 
					11.7				 | 
					-11				 | 
| 
					5				 | 00:05:28 | 
					00:24:52				 | 
					11.1				 | 
					-8				 | 
| 
					6				 | 00:05:14 | 
					00:30:06				 | 
					11.4				 | 
					-9				 | 
| 
					7				 | 00:05:08 | 
					00:35:14				 | 
					11.6				 | 
					-9				 | 
| 
					8				 | 00:05:42 | 
					00:40:56				 | 
					10.7				 | 
					-18				 | 
| 
					9				 | 00:05:07 | 
					00:04:08				 | 
					11.7				 | 
					-18				 | 
Comments
			There are no comments yet.
		
	
	