01:28:09
			Running
|  | 6.7km | 9.9km/h | 4.5km/h | 00:13:14 | 
| 462kcal | 238m | 237m | 0% | 24m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 13:01 | 
| 2 | 12:55 | 
| 3 | 12:29 | 
| 4 | 12:48 | 
| 5 | 13:02 | 
| 6 | 13:20 | 
| 7 | 08:56 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:13:01 | 
					00:13:01				 | 
					4.6				 | 
					21				 | 
| 
					2				 | 00:12:55 | 
					00:25:56				 | 
					4.7				 | 
					22				 | 
| 
					3				 | 00:12:29 | 
					00:38:25				 | 
					4.8				 | 
					21				 | 
| 
					4				 | 00:12:48 | 
					00:51:13				 | 
					4.7				 | 
					22				 | 
| 
					5				 | 00:13:02 | 
					01:04:15				 | 
					4.6				 | 
					24				 | 
| 
					6				 | 00:13:20 | 
					01:17:35				 | 
					4.5				 | 
					28				 | 
| 
					7				 | 00:14:35 | 
					00:10:12				 | 
					4.1				 | 
					29				 | 
Comments
			There are no comments yet.
		
	
	