00:46:23
			Running
|  | 8.0km | 23.1km/h | 10.4km/h | 00:05:47 | 
| 548kcal | 315m | 317m | 1% | 74m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 06:00 | 
| 2 | 05:04 | 
| 3 | 05:30 | 
| 4 | 05:36 | 
| 5 | 05:54 | 
| 6 | 05:54 | 
| 7 | 05:34 | 
| 8 | 06:38 | 
| 9 | 00:00 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:06:00 | 
					00:06:00				 | 
					9.9				 | 
					81				 | 
| 
					2				 | 00:05:04 | 
					00:11:04				 | 
					11.9				 | 
					70				 | 
| 
					3				 | 00:05:30 | 
					00:16:34				 | 
					11.0				 | 
					72				 | 
| 
					4				 | 00:05:36 | 
					00:22:10				 | 
					10.8				 | 
					68				 | 
| 
					5				 | 00:05:54 | 
					00:28:04				 | 
					10.1				 | 
					70				 | 
| 
					6				 | 00:05:54 | 
					00:33:58				 | 
					10.2				 | 
					74				 | 
| 
					7				 | 00:05:34 | 
					00:39:32				 | 
					10.7				 | 
					70				 | 
| 
					8				 | 00:06:38 | 
					00:46:10				 | 
					9.1				 | 
					82				 | 
| 
					9				 | 00:00:00 | 
					00:00:00				 | 
					0.0				 | 
					63				 | 
Comments
			There are no comments yet.
		
	
	