00:46:30
			Running
|  | 8.1km | 17.6km/h | 10.4km/h | 00:05:45 | 
| 685kcal | 244m | 243m | 1% | 73m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 05:42 | 
| 2 | 04:45 | 
| 3 | 05:12 | 
| 4 | 05:20 | 
| 5 | 05:53 | 
| 6 | 06:24 | 
| 7 | 05:56 | 
| 8 | 06:33 | 
| 9 | 00:34 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:05:42 | 
					00:05:42				 | 
					10.4				 | 
					80				 | 
| 
					2				 | 00:04:45 | 
					00:10:27				 | 
					12.6				 | 
					67				 | 
| 
					3				 | 00:05:12 | 
					00:15:39				 | 
					11.4				 | 
					73				 | 
| 
					4				 | 00:05:20 | 
					00:20:59				 | 
					11.2				 | 
					68				 | 
| 
					5				 | 00:05:53 | 
					00:26:52				 | 
					10.3				 | 
					69				 | 
| 
					6				 | 00:06:24 | 
					00:33:16				 | 
					9.5				 | 
					71				 | 
| 
					7				 | 00:05:56 | 
					00:39:12				 | 
					10.2				 | 
					68				 | 
| 
					8				 | 00:06:33 | 
					00:45:45				 | 
					9.2				 | 
					82				 | 
| 
					9				 | 00:05:49 | 
					00:01:37				 | 
					10.3				 | 
					62				 | 
Comments
			There are no comments yet.
		
	
	