06:21:38
			Walking
|  | 9.4km | 11.4km/h | 1.5km/h | 00:40:39 | 
| 408kcal | 832m | 836m | 0% | 61m | 
Speed vs Altitude graph
|   | 
Lap times
| 1 | 19:52 | 
| 2 | 01:15:48 | 
| 3 | 38:00 | 
| 4 | 37:38 | 
| 5 | 30:58 | 
| 6 | 32:13 | 
| 7 | 01:47:52 | 
| 8 | 19:34 | 
| 9 | 14:32 | 
| 10 | 04:12 | 
Split table
| Distance (km) | Pace | Duration | Avg. speed (km/h) | Altitude (m) | 
|---|---|---|---|---|
| 
					1				 | 00:19:52 | 
					00:19:52				 | 
					3.0				 | 
					61				 | 
| 
					2				 | 01:15:48 | 
					01:35:40				 | 
					0.8				 | 
					64				 | 
| 
					3				 | 00:38:00 | 
					02:13:40				 | 
					1.6				 | 
					65				 | 
| 
					4				 | 00:37:38 | 
					02:51:18				 | 
					1.6				 | 
					63				 | 
| 
					5				 | 00:30:58 | 
					03:22:16				 | 
					1.9				 | 
					61				 | 
| 
					6				 | 00:32:13 | 
					03:54:29				 | 
					1.8				 | 
					61				 | 
| 
					7				 | 01:47:52 | 
					05:42:21				 | 
					0.5				 | 
					60				 | 
| 
					8				 | 00:19:34 | 
					06:01:55				 | 
					3.1				 | 
					61				 | 
| 
					9				 | 00:14:32 | 
					06:16:27				 | 
					4.1				 | 
					58				 | 
| 
					10				 | 00:13:13 | 
					00:05:18				 | 
					4.5				 | 
					59				 | 
Comments
			There are no comments yet.
		
	
	